Table Definitions - Tools
Form Maintenance > Pre-Defined Section
Field in atrieveERP | Report Writer Table | Report Writer Field | Field Information |
---|---|---|---|
Form ID | FORM_PRE_DEFINED_SECTION | FORM_KEY | Size: 10 |
Internal Field ID | FORM_PRE_DEFINED_SECTION | FIELD_ID | Size: 10 |
Internal ID of section | FORM_PRE_DEFINED_SECTION | SECTION_ID | Size: 10 |
Maximum width of section | FORM_PRE_DEFINED_SECTION | SECTION_WIDTH | Size: 10 Format: ########### |
Name of Section | FORM_PRE_DEFINED_SECTION | SECTION_NAME | Size: 30 |
New style (or copy) | FORM_PRE_DEFINED_SECTION | NEW_STYLE_YN | Internal Lookup: Y=Yes, N=No, Size: 10 |
Re-directable? | FORM_PRE_DEFINED_SECTION | REDIRECTABLE_YN | Internal Lookup: Y=Yes, N=No, Size: 10 |
Sequence Number | FORM_PRE_DEFINED_SECTION | ORDER_NO | Size: 10 Format: ########### |
Single Field or Group | FORM_PRE_DEFINED_SECTION | CLUSTER_OR_FIELD | Internal Lookup: C=Cluster, F=Field, Size: 10 |
Type of fields used in section | FORM_PRE_DEFINED_SECTION | USER_OR_PRE | Internal Lookup: U=User-Defined, P=Pre-Defined, Size: 10 |
Form Maintenance > Pre-Defined Field
Field in atrieveERP | Report Writer Table | Report Writer Field | Field Information |
---|---|---|---|
Allow to leave field blank? | FORM_PRE_DEFINED_FIELD | LEAVE_BLANK_YN | Size: 5 |
Description of Form | FORM_PRE_DEFINED_FIELD | DATABASE_INFO | Size: 100 |
Field Name | FORM_PRE_DEFINED_FIELD | FIELD_NAME | Size: 30 |
Internal Field ID | FORM_PRE_DEFINED_FIELD | FIELD_ID | Size: 10 |
Internal Field Name | FORM_PRE_DEFINED_FIELD | OUTPUT_FIELD_NAME | Size: 30 |
Internal Form Key | FORM_PRE_DEFINED_FIELD | FORM_KEY | Size: 10 |
Internal Table Name | FORM_PRE_DEFINED_FIELD | OUTPUT_TABLE_NAME | Size: 30 |
Length of Field | FORM_PRE_DEFINED_FIELD | FIELD_LEN | Size: 5 |
Max # of characters for field | FORM_PRE_DEFINED_FIELD | FIELD_COLS | Size: 5 |
Number of rows to allow for field | FORM_PRE_DEFINED_FIELD | FIELD_ROWS | Size: 5 |
On Screen prompt for data | FORM_PRE_DEFINED_FIELD | FIELD_PROMPT | Size: 30 |
Place form in which menu? | FORM_PRE_DEFINED_FIELD | MENU_GROUP | Size: 30 |
Type of field | FORM_PRE_DEFINED_FIELD | FIELD_TYPE | Size: 5 |
Form Maintenance > User Defined Section
Field in atrieveERP | Report Writer Table | Report Writer Field | Field Information |
---|---|---|---|
Form ID | FORM_USER_DEFINED_SECTION | FORM_KEY | Size: 10 |
Internal Field ID | FORM_USER_DEFINED_SECTION | FIELD_ID | Size: 10 |
Internal ID of section | FORM_USER_DEFINED_SECTION | SECTION_ID | Size: 10 |
Maximum width of section | FORM_USER_DEFINED_SECTION | SECTION_WIDTH | Size: 10 Format: ########### |
Name of Section | FORM_USER_DEFINED_SECTION | SECTION_NAME | Detailed Explanation of code. Size: 30 |
New style (or copy) | FORM_USER_DEFINED_SECTION | NEW_STYLE_YN | Internal Lookup: Y=Yes, N=No, Size: 10 |
Re-directable? | FORM_USER_DEFINED_SECTION | REDIRECTABLE_YN | Internal Lookup: Y=Yes, N=No, Size: 10 |
Sequence Number | FORM_USER_DEFINED_SECTION | ORDER_NO | Size: 10 Format: ########### |
Single Field or Group | FORM_USER_DEFINED_SECTION | CLUSTER_OR_FIELD | Internal Lookup: C=Cluster, F=Field, Size: 10 |
Type of fields used in section | FORM_USER_DEFINED_SECTION | USER_OR_PRE | Internal Lookup: U=User-Defined Field, P=Pre-Defined Field, Size: 10 |
Form Maintenance > User Defined Field
Field in atrieveERP | Report Writer Table | Report Writer Field | Field Information |
---|---|---|---|
Allow to leave field blank? | FORM_USER_DEFINED_FIELD | LEAVE_BLANK_YN | Size: 5 |
Description of Form | FORM_USER_DEFINED_FIELD | DATABASE_INFO | Size: 100 |
Field Name | FORM_USER_DEFINED_FIELD | FIELD_NAME | Size: 30 |
Internal Field ID | FORM_USER_DEFINED_FIELD | FIELD_ID | Size: 10 |
Internal Field Name | FORM_USER_DEFINED_FIELD | OUTPUT_FIELD_NAME | Size: 30 |
Internal Form Key | FORM_USER_DEFINED_FIELD | FORM_KEY | Size: 10 |
Internal Table Name | FORM_USER_DEFINED_FIELD | OUTPUT_TABLE_NAME | Size: 30 |
Length of Field | FORM_USER_DEFINED_FIELD | LENGTH | Size: 5 |
Max # of characters for field | FORM_USER_DEFINED_FIELD | FIELD_COLS | Size: 5 |
Number of rows to allow for field | FORM_USER_DEFINED_FIELD | FIELD_ROWS | Size: 5 |
On Screen prompt for data | FORM_USER_DEFINED_FIELD | FIELD_PROMPT | Size: 30 |
Place form in which menu? | FORM_USER_DEFINED_FIELD | MENU_GROUP | Size: 30 |
Type of field | FORM_USER_DEFINED_FIELD | FIELD_TYPE | Size: 5 |
Internal Field
Field in atrieveERP | Report Writer Table | Report Writer Field | Field Information |
---|---|---|---|
Number 1 | MISCELLANEOUS | THE_NUMBER_ONE | Size: 10 Format: ########### |
Returns the Current Date and Time | MISCELLANEOUS | CURRENT_DATE_AND_TIME | Size: 20 Format: DD-MMM-YYYY H |
Returns the current date | MISCELLANEOUS | CURRENT_DATE | Size: 11 Format: DD-MMM-YYYY |
Shows the number of records in the query | MISCELLANEOUS | RECORD_COUNT | Size: 5 Format: ########### |